HEX
Server: Apache
System: Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User: u106391720 (10342218)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //kunden/proc/self/root/proc/stat
cpu  1078558242 24733784 398468673 9903167151 0 0 0 0 0 0
cpu0 66135092 45949 16603270 16334007 0 0 0 0 0 0
cpu1 11225223 590356 5778791 91871359 0 0 0 0 0 0
cpu2 62220540 69588 16751301 30071156 0 0 0 0 0 0
cpu3 10883308 769147 5635853 92172782 0 0 0 0 0 0
cpu4 63140372 71941 14777374 31621892 0 0 0 0 0 0
cpu5 10386113 732633 5558788 92778569 0 0 0 0 0 0
cpu6 61378272 75652 14429272 33717721 0 0 0 0 0 0
cpu7 10144789 697082 5501191 93120146 0 0 0 0 0 0
cpu8 58940318 83238 14049167 36510639 0 0 0 0 0 0
cpu9 10113576 685956 5461217 93198989 0 0 0 0 0 0
cpu10 55915180 92404 13674614 39879202 0 0 0 0 0 0
cpu11 10112490 680914 5446060 93218726 0 0 0 0 0 0
cpu12 53457643 99200 12951340 43049657 0 0 0 0 0 0
cpu13 10137827 680325 5447653 93192972 0 0 0 0 0 0
cpu14 49679888 105947 12362731 47390161 0 0 0 0 0 0
cpu15 10211746 669875 5473504 93105968 0 0 0 0 0 0
cpu16 45082659 117039 11645592 52677163 0 0 0 0 0 0
cpu17 10140167 666118 5435412 93214980 0 0 0 0 0 0
cpu18 40323088 125785 10796357 58269520 0 0 0 0 0 0
cpu19 10149999 657312 5422673 93226620 0 0 0 0 0 0
cpu20 35248875 138096 9999190 64112045 0 0 0 0 0 0
cpu21 10146751 662253 5403734 93243392 0 0 0 0 0 0
cpu22 30189444 152678 9208244 69937388 0 0 0 0 0 0
cpu23 10052040 675877 5385716 93345531 0 0 0 0 0 0
cpu24 25477528 165072 8448010 75386791 0 0 0 0 0 0
cpu25 10082068 669845 5367502 93332961 0 0 0 0 0 0
cpu26 21520955 182492 7471242 80292314 0 0 0 0 0 0
cpu27 10066937 660078 5376096 93358202 0 0 0 0 0 0
cpu28 17954324 200529 6684539 84622268 0 0 0 0 0 0
cpu29 10063470 656308 5365497 93369464 0 0 0 0 0 0
cpu30 15126707 210678 6005399 88109901 0 0 0 0 0 0
cpu31 10098321 667240 5378465 93315197 0 0 0 0 0 0
cpu32 12920372 224252 5475106 90822380 0 0 0 0 0 0
cpu33 10132606 654956 5383439 93284084 0 0 0 0 0 0
cpu34 11206336 232452 5056490 92951101 0 0 0 0 0 0
cpu35 10025279 647765 5370343 93415215 0 0 0 0 0 0
cpu36 9889357 237049 4703555 94598202 0 0 0 0 0 0
cpu37 10072341 649181 5354532 93380581 0 0 0 0 0 0
cpu38 8910410 240844 4441821 95827103 0 0 0 0 0 0
cpu39 10011952 644030 5348695 93451315 0 0 0 0 0 0
cpu40 8142068 243159 4244694 96780551 0 0 0 0 0 0
cpu41 10149541 661446 5408340 93241101 0 0 0 0 0 0
cpu42 7046076 237083 4041040 98074885 0 0 0 0 0 0
cpu43 10181926 656538 5392362 93229110 0 0 0 0 0 0
cpu44 7136839 235306 3948242 98071370 0 0 0 0 0 0
cpu45 10107407 659705 5381125 93308776 0 0 0 0 0 0
cpu46 6857681 246348 3849810 98411710 0 0 0 0 0 0
cpu47 10116223 655445 5384474 93299496 0 0 0 0 0 0
cpu48 6658244 242514 3765702 98684123 0 0 0 0 0 0
cpu49 10149281 656870 5355832 93298093 0 0 0 0 0 0
cpu50 6487352 251708 3674444 98925174 0 0 0 0 0 0
cpu51 10090352 678391 5364882 93316909 0 0 0 0 0 0
cpu52 4946113 6734 1750464 103348677 0 0 0 0 0 0
cpu53 281859 93989 565861 109124750 0 0 0 0 0 0
cpu54 492654 13233 3468160 106097698 0 0 0 0 0 0
cpu55 271842 94684 508704 109190101 0 0 0 0 0 0
cpu56 475778 15352 825016 108754509 0 0 0 0 0 0
cpu57 270009 94212 504243 109197934 0 0 0 0 0 0
cpu58 598703 15544 745641 108710641 0 0 0 0 0 0
cpu59 254292 94010 497170 109221540 0 0 0 0 0 0
cpu60 636633 16972 673351 108742239 0 0 0 0 0 0
cpu61 270418 88716 495295 109212231 0 0 0 0 0 0
cpu62 678575 18102 627983 108744064 0 0 0 0 0 0
cpu63 253823 94208 496535 109222665 0 0 0 0 0 0
cpu64 604459 17553 557747 108889793 0 0 0 0 0 0
cpu65 254414 89282 494485 109229081 0 0 0 0 0 0
cpu66 605292 18705 525720 108918952 0 0 0 0 0 0
cpu67 252657 93156 495174 109224523 0 0 0 0 0 0
cpu68 636200 20121 489553 108923005 0 0 0 0 0 0
cpu69 255951 91696 493526 109225427 0 0 0 0 0 0
cpu70 630172 20443 452160 108965452 0 0 0 0 0 0
cpu71 260853 94416 491942 109218553 0 0 0 0 0 0
cpu72 619791 22146 425289 109001667 0 0 0 0 0 0
cpu73 258849 94143 491675 109220847 0 0 0 0 0 0
cpu74 606737 23656 401933 109035864 0 0 0 0 0 0
cpu75 250988 98744 486694 109227978 0 0 0 0 0 0
cpu76 608050 24006 376066 109059558 0 0 0 0 0 0
cpu77 254002 96512 485454 109228950 0 0 0 0 0 0
cpu78 595498 24051 354284 109093427 0 0 0 0 0 0
cpu79 248511 93786 488066 109234661 0 0 0 0 0 0
cpu80 600707 24716 338370 109102430 0 0 0 0 0 0
cpu81 247460 92645 489337 109236394 0 0 0 0 0 0
cpu82 587879 26690 319597 109132279 0 0 0 0 0 0
cpu83 248933 88158 488578 109240453 0 0 0 0 0 0
cpu84 574016 27551 317123 109148104 0 0 0 0 0 0
cpu85 257221 89315 489378 109231705 0 0 0 0 0 0
cpu86 560290 26808 306003 109173441 0 0 0 0 0 0
cpu87 251018 92254 487570 109235874 0 0 0 0 0 0
cpu88 560798 26673 304477 109174034 0 0 0 0 0 0
cpu89 264224 95641 491168 109214870 0 0 0 0 0 0
cpu90 568518 27106 304117 109165765 0 0 0 0 0 0
cpu91 260409 93006 485102 109228184 0 0 0 0 0 0
cpu92 557314 26680 300276 109181410 0 0 0 0 0 0
cpu93 251580 96369 490414 109229302 0 0 0 0 0 0
cpu94 849322 29956 331017 108854225 0 0 0 0 0 0
cpu95 246964 95844 491397 109232726 0 0 0 0 0 0
cpu96 545707 27776 294032 109197313 0 0 0 0 0 0
cpu97 254624 99476 486622 109225270 0 0 0 0 0 0
cpu98 535968 27806 294396 109206708 0 0 0 0 0 0
cpu99 253170 94277 490781 109227199 0 0 0 0 0 0
cpu100 548707 27072 293808 109194632 0 0 0 0 0 0
cpu101 262791 94115 488378 109221198 0 0 0 0 0 0
cpu102 544529 28332 293598 109198188 0 0 0 0 0 0
cpu103 255572 94657 484183 109231651 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1771396483
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0